Theresa A. Shaw donated $500 to Donald M. Payne Jr. from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Donald M. Payne Jr.’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-02-04 | $1,000 | David Konur |
| 2019-02-13 | $550 | Andrew Woods |
| 2019-02-25 | $500 | Janet R. Dees |
| 2019-02-25 | $500 | Scott Ward |
| 2019-03-20 | $1,000 | Ernest C. Baynard |
| 2019-03-20 | $300 | James A. Blooston |
| 2019-03-20 | $2,000 | Jason McKitrick |
| 2019-03-20 | $500 | Noel Doheny |
| 2019-04-12 | $700 | Leon Baptiste |
| 2019-04-25 | $350 | Kerry McKenney |
| 2019-04-29 | $350 | Lee Fisher |
| 2019-05-04 | $300 | Darryl Jeffries |
| 2019-05-04 | $700 | Tony A. Goodson |
| 2019-05-05 | $350 | Gale Britton |
| 2019-05-06 | $500 | Theodore Dagne |
| 2019-05-06 | $350 | Vivian Fraser |
| 2019-05-07 | $350 | Janine Bauer |
| 2019-05-08 | $2,800 | Angelo J. Genova |
| 2019-05-08 | $300 | Frank Barnes Jr. |
| 2019-05-08 | $350 | James Nance |
| 2019-05-08 | $350 | Paige M. Cottingham-Streater |
| 2019-05-10 | $300 | Aaron Smith |
| 2019-05-13 | $350 | Maria Tsivicos |
| 2019-05-13 | $350 | Savas Tsivicos |
| 2019-05-14 | $2,500 | Mohamed Naeem |
| 2019-05-15 | $500 | Larry M. Ali Blake |
| 2019-05-15 | $350 | Susan A. Cole |
| 2019-05-16 | $500 | Ralph Charles |
| 2019-05-18 | $350 | Albert Mauty |
| 2019-05-18 | $350 | Alison Brown-Jones |
| 2019-05-18 | $700 | Alison D. Thomas-Cottingham |
| 2019-05-18 | $2,000 | Bonnie A. Piparo |
| 2019-05-18 | $300 | Charnette Frederick |
| 2019-05-18 | $300 | Councilwoman October Hudley |
| 2019-05-18 | $1,000 | Daniel H. Krivit |
| 2019-05-18 | $2,500 | Elnardo J. Webster II |
| 2019-05-18 | $350 | Kenneth M. Douglas |
| 2019-05-18 | $700 | Leonard Jeffries Jr. |
| 2019-05-18 | $2,800 | Robert Thomas Cottingham Jr. |
| 2019-05-18 | $500 | Ronald Arbuckle |
| 2019-05-18 | $500 | Thomas G. Saunders III |
| 2019-05-19 | $700 | Darryl Gray |
| 2019-05-20 | $1,000 | Barry Maurillo |
| 2019-05-20 | $500 | Howard S. Jonas |
| 2019-05-20 | $1,500 | Michellen Davis |
| 2019-05-22 | $1,500 | Barry H. Ostrowsky |
| 2019-05-22 | $350 | Darrell Terry |
| 2019-05-22 | $350 | Joseph Scott |
| 2019-05-22 | $350 | Mark Franklin |
| 2019-05-31 | $350 | Jacqueline A. Young |
| 2019-06-05 | $500 | Jonathan Slade |
| 2019-06-12 | $700 | Kevin L. Luing |
| 2019-06-12 | $350 | Michael Prilutsky |
| 2019-06-12 | $350 | Teri Duda |
| 2019-06-17 | $2,500 | Mohamed Naeem |
| 2019-06-28 | $500 | James Link |
| 2019-06-30 | $350 | Jeffrey Dunn |
| 2019-06-30 | $250 | Paul Brathwaite |
| 2019-08-04 | $500 | Jeffrey Kapor |
| 2019-09-25 | $250 | Dino Dixie |
| 2019-09-25 | $250 | Duane Owens |
| 2019-09-30 | $1,000 | Howard S. Jonas |
| 2019-09-30 | $500 | Jason McKitrick |
| 2019-11-11 | $500 | James Link |
| 2019-11-18 | $250 | Cheyenne Yvuette Talbert |
| 2019-11-18 | $250 | James Jordan |
| 2019-11-18 | $250 | Timothy Penix |
| 2019-11-22 | $500 | James H. Gaherity |
| 2019-11-22 | $500 | Theresa A. Shaw |
| 2019-11-25 | $1,000 | Jonathan Slade |
| 2019-12-17 | $500 | Quincy Enoch |
| 2019-12-18 | $1,500 | Dino Dixie |
| 2019-12-18 | $250 | Duane Owens |
| 2019-12-18 | $500 | Eli Smith |
| 2019-12-18 | $250 | John Vavalo |
| 2019-12-18 | $2,000 | Joseph E. Bryant II |
| 2019-12-31 | $500 | Joycelyn H. Lowe |
| 2019-12-31 | $250 | Paul Brathwaite |






