Jeffrey D. Senese, Ph.D. President | Caldwell University
Jeffrey D. Senese, Ph.D. President | Caldwell University
Data shows that students paid $23,824 on average to attend higher education courses at the time, $737 more than the previous school year.
Among the 13 institutions providing full disclosure in the county, Seton Hall University stood out with the highest tuition fees, reaching an average of $48,960. Universal Technical Institute-Bloomfield followed with an average of $39,100 per year. Best Care College students were offered the lowest annual tuition fees at $1,046.
At the time, at least $120.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Essex County universities in the 2022-23 school year. Additionally, federal student loans reached more than $25 million.
Currently there are 14 higher education institutions in Essex County, including Universal Technical Institute-Bloomfield, National Career Institute, and Essex County College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 14 institutions in Essex County, Eastern School of Acupuncture and Traditional Medicine did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
New Jersey Institute of Technology | 1,312 | $22,889,917 | $17,447 | 468 | $3,704,575 | $7,916 |
Rutgers University-Newark | 945 | $15,401,358 | $16,298 | 318 | $2,705,724 | $8,509 |
Universal Technical Institute-Bloomfield | 429 | $2,469,719 | $5,757 | 487 | $3,822,607 | $7,849 |
National Career Institute | 107 | $391,811 | $3,662 | 68 | $340,551 | $5,008 |
Empire Beauty School-Bloomfield | 54 | $299,815 | $5,552 | 50 | $416,250 | $8,325 |
New Community Career & Technical Institute | 69 | $347,216 | $5,032 | 35 | $72,546 | $2,073 |
Best Care College | -- | -- | -- | -- | -- | -- |
Caldwell University | 443 | $13,533,015 | $30,549 | 320 | $2,291,287 | $7,160 |
Eastern School of Acupuncture and Traditional Medicine | -- | -- | -- | -- | -- | -- |
Pillar College | 104 | $2,815,509 | $27,072 | 20 | $149,892 | $7,495 |
Essex County College | 832 | $5,234,780 | $6,292 | 0 | $0 | $0 |
Eastwick College-Nutley | 76 | $488,075 | $6,422 | 70 | $458,329 | $6,548 |
Seton Hall University | 1,510 | $50,709,320 | $33,582 | 888 | $10,127,061 | $11,404 |
Bloomfield College | 225 | $5,767,976 | $25,635 | 218 | $866,223 | $3,974 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE