Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Josh Gottheimer for Congress | Josh Gottheimer | $717,973 |
Andy Kim for Congress | Andy Kim | $400,850 |
Pallone for Congress | Frank J. Pallone Jr. | $132,551 |
Pascrell for Congress Inc. | William J. Pascrell Jr. | $126,179 |
Menendez for Senate | Robert Menendez | $40,000 |
Committee to Re-Elect Congressman Chris Smith | Christopher H. Smith | $35,980 |
Menendez Victory Fund | Robert Menendez | $32,000 |
Donald Norcross for Congress | Donald W. Norcross | $28,800 |
Van Drew for Congress | Jeff Van Drew | $16,905 |
John McCann for Congress | John Joseph McCann Jr. | $7,200 |
Jois for Congress Inc | Goutam Umesh Jois | $6,922 |
Zina Spezakis for Congress | Zinovia Spezakis | $6,448 |
Donald M Payne Jr for Congress | Donald M. Payne Jr. | $6,350 |
Grossman for Congress Committee | Seth Grossman | $4,600 |
Tom Malinowski for Congress | Tom Malinowski | $2,000 |
ORGANIZATIONS IN THIS STORY
Pallone for Congress• Donald Norcross for Congress• Donald M Payne Jr for Congress• Andy Kim for Congress• Zina Spezakis for Congress• Tom Malinowski for Congress• Friends of Chris Smith• Josh Gottheimer for Congress• Menendez Victory Fund• John McCann for Congress• Pascrell for Congress Inc.• Menendez for Senate• Jois for Congress Inc.• Van Drew for Congress• Grossman for Congress Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.