Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows that Medicaid providers in Newark submitted $5,153,794 in claims for Temporary Codes services in 2024. This represents a 37.7% increase over 2023, when providers billed $3,742,523 for these services.
Medicaid is a state-administered public health insurance program that is funded in partnership by federal and state governments. The program serves low-income people and families, seniors, children and individuals with disabilities, making it a major part of the U.S. health care system.
Because Medicaid is taxpayer-funded, shifts in local billing volumes provide insight into how public health care funds are distributed within a community.
The “Temporary Codes” category refers to groups of Medicaid-billed services defined by the type of care, using standardized HCPCS and CPT code sets. In this analysis, each billing code is mapped to a specific service category using established code prefixes and numerical ranges, which enables tracking of related services over time while avoiding duplicate counting.
While Medicaid spending increased for several service types, Temporary Codes ranked 11th among Medicaid payment categories in Newark for 2024.
Statewide in New Jersey, Temporary Codes was the 17th largest Medicaid payment category by total dollars in 2024.
Between 2019 and 2024, Medicaid payments for Temporary Codes in Newark climbed by $4,864,335, an increase of 1680.5%. The pace of spending grew faster in certain periods, with particularly large annual jumps reported in 2023 and 2022.
Spending in the Temporary Codes category was not evenly distributed, as a small number of ZIP codes accounted for most payments. In 2024, ZIP code 07107 accounted for $5,014,700, with 07102 and 07112 totaling $95,416 and $18,775, respectively. These 3 ZIP codes together made up 99.5% of all Medicaid claims for Temporary Codes in Newark during the year.
Within this category, a limited group of individual billing codes captured the bulk of Medicaid payments.
To put this in context, Medicaid payments for Temporary Codes in Newark rose 37.7% between 2024 and 2023. Across all Medicaid claim categories in the city, the change was 19.3% during the same timeframe.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending reached approximately $871.7 billion in the 2023 fiscal year, about 18% of all national health expenditures, up from $613.5 billion in 2019 prior to the COVID-19 pandemic.
This jump reflects growth of about 40% within a few years, mainly due to expanded enrollment and increased usage during and following the pandemic.
Recent Trump administration federal budget measures have introduced major proposals to cut federal Medicaid spending and change the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid funding by more than $1 trillion over the next 10 years and adds policies like work requirements and greater cost-sharing, potentially lowering funding and coverage for some recipients. These policy shifts may lead to increased costs for states and limit future federal Medicaid growth, while the program continues to cover tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $289,458 | -69.5% |
| 2021 | $195,121 | -32.6% |
| 2022 | $796,684 | 308.3% |
| 2023 | $3,742,522 | 369.8% |
| 2024 | $5,153,793 | 37.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $72,282,916 | 30.8% |
| 2 | Alcohol and Drug Abuse Treatment | $38,198,365 | 16.3% |
| 3 | Medicine Services and Procedures | $29,902,759 | 12.7% |
| 4 | National Codes Established for State Medicaid Agencies | $18,963,594 | 8.1% |
| 5 | Procedures / Professional Services | $17,616,331 | 7.5% |
| 6 | Radiology Procedures | $12,995,713 | 5.5% |
| 7 | Surgery | $10,007,260 | 4.3% |
| 8 | Temporary National Codes (Non-Medicare) | $9,974,887 | 4.3% |
| 9 | Ambulance and Other Transport Services and Supplies | $8,523,741 | 3.6% |
| 10 | Pathology and Laboratory Procedures | $5,544,300 | 2.4% |
| 11 | Temporary Codes | $5,153,793 | 2.2% |
| 12 | Dental Services | $2,506,623 | 1.1% |
| 13 | Drugs Administered Other than Oral Method | $970,812 | 0.4% |
| 14 | Outpatient PPS | $572,904 | 0.2% |
| 15 | Chemotherapy Drugs | $392,678 | 0.2% |
| 16 | Orthotic Procedures and services | $337,758 | 0.1% |
| 17 | Durable Medical Equipment | $173,142 | 0.1% |
| 18 | Medical And Surgical Supplies | $142,153 | 0.1% |
| 19 | Enteral and Parenteral Therapy | $103,659 | <0.1% |
| 20 | Pathology and Laboratory Services | $102,389 | <0.1% |
| 21 | Vision Services | $101,658 | <0.1% |
| 22 | Anesthesia | $37,147 | <0.1% |
| 23 | Administrative, Miscellaneous and Investigational | $36,093 | <0.1% |
| 24 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $15,058 | <0.1% |
| 25 | Coronavirus Diagnostic Panel | $14,803 | <0.1% |
| 26 | Prosthetic Procedures | $1,764 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| Q9992 | Buprenorphine xr over 100 mg | $3,439,838 | 11 |
| Q9991 | Buprenorph xr 100 mg or less | $1,574,862 | 11 |
| Q9967 | Locm 300-399mg/ml iodine,1ml | $83,650 | 23 |
| Q0111 | Wet mounts/ w preparations | $23,712 | 24 |
| Q3014 | Telehealth facility fee | $11,951 | 11 |
| Q9957 | Inj perflutren lip micros,ml | $7,709 | 12 |
| Q0162 | Ondansetron oral | $6,279 | 11 |
| Q4038 | Cast sup shrt leg fiberglass | $2,027 | 5 |
| Q9966 | Locm 200-299mg/ml iodine,1ml | $1,467 | 11 |
| Q9963 | Hocm 350-399mg/ml iodine,1ml | $1,035 | 3 |
| Q0144 | Azithromycin dihydrate, oral | $649 | 3 |
| Q0091 | Obtaining screen pap smear | $336 | 3 |
| Q4040 | Cast sup shrt leg ped fbrgls | $205 | 1 |
| Q0163 | Diphenhydramine hcl 50mg | $66 | 9 |
| Q0511 | Sup fee antiem,antica,immuno | $0 | 11 |
| Q0512 | Px sup fee anti-can sub pres | $0 | 10 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.








