Kathryn Lieberthal donated $50 to Cory A. Booker from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Cory A. Booker’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-28 | $12,200 | Thomas A. Barron |
| 2 | 2019-10-13 | $11,200 | Wendy Basser Orange |
| 3 | 2019-02-14 | $8,400 | Eric Schmidt |
| 3 | 2019-02-19 | $8,400 | Joan Silna |
| 3 | 2019-03-14 | $8,400 | Charles Ledley |
| 3 | 2019-03-20 | $8,400 | Carrie Walton Penner |
| 3 | 2019-03-28 | $8,400 | John Wright |
| 3 | 2019-04-04 | $8,400 | William A. Ackman |
| 3 | 2019-06-13 | $8,400 | Howard Kessler |
| 3 | 2019-06-28 | $8,400 | Dana Frascella |
| 3 | 2019-06-28 | $8,400 | David W. Frascella |
| 3 | 2019-06-28 | $8,400 | Larry D. Frascella |
| 3 | 2019-06-28 | $8,400 | Tina Frascella |
| 3 | 2019-12-29 | $8,400 | Roy Cockrum |
| 15 | 2019-02-07 | $8,000 | William Gersh |
| 15 | 2019-02-19 | $8,000 | Jacob Tauber |
| 15 | 2019-02-19 | $8,000 | Samuel Fischer |
| 15 | 2019-02-26 | $8,000 | Donald R. Mullen Jr. |
| 15 | 2019-03-27 | $8,000 | Carla E. Meyer |
| 15 | 2019-03-27 | $8,000 | Vincent J. Ryan |
| 21 | 2019-03-11 | $7,800 | Neil S. Barsky |
| 21 | 2019-03-11 | $7,800 | Sabiha Khemir |
| 23 | 2019-02-16 | $7,200 | Stephen Weiss |
| 23 | 2019-09-30 | $7,200 | Clinton Bartlett |
| 23 | 2019-11-20 | $7,200 | Jordan Lams |
| 26 | 2019-05-30 | $5,750 | Allison Klein |
| 27 | 2019-02-16 | $5,600 | Carolyn Oliver |
| 27 | 2019-02-19 | $5,600 | Yaniv Iunger |
| 27 | 2019-03-07 | $5,600 | Justin Dimare |
| 27 | 2019-03-07 | $5,600 | William C. Martin |
| 27 | 2019-03-09 | $5,600 | Jon Oringer |
| 27 | 2019-03-10 | $5,600 | Adam Kaliner |
| 27 | 2019-03-26 | $5,600 | Carolyn O’Brien |
| 27 | 2019-03-26 | $5,600 | Jon Bongiovi |
| 27 | 2019-03-26 | $5,600 | Michael Treff |
| 27 | 2019-03-26 | $5,600 | Sam Stern |
| 27 | 2019-03-26 | $5,600 | Vincent M. Giblin |
| 27 | 2019-03-27 | $5,600 | Ari Eisenreich |
| 27 | 2019-03-27 | $5,600 | Avery Eisenreich |
| 27 | 2019-03-27 | $5,600 | Elana Eisenreich |
| 27 | 2019-03-27 | $5,600 | Sharon Kim |
| 27 | 2019-03-27 | $5,600 | Sharona Eisenreich |
| 27 | 2019-03-31 | $5,600 | Mendel Gold |
| 27 | 2019-04-01 | $5,600 | Adam Lewis |
| 27 | 2019-04-03 | $5,600 | Luann Jacobs |
| 27 | 2019-04-08 | $5,600 | Eunshik Lee Cho |
| 27 | 2019-04-11 | $5,600 | Donn Norton |
| 27 | 2019-05-18 | $5,600 | Rebecca Ledley |
| 27 | 2019-05-20 | $5,600 | Caretha Coleman |
| 27 | 2019-05-20 | $5,600 | Mark E. Nunnelly |
| 27 | 2019-05-21 | $5,600 | Cadir Lee |
| 27 | 2019-05-31 | $5,600 | Susan Lee |
| 27 | 2019-06-13 | $5,600 | Benek Oster |
| 27 | 2019-06-13 | $5,600 | John Ceriale |
| 27 | 2019-06-26 | $5,600 | Kim Hatchett |
| 27 | 2019-06-27 | $5,600 | Karen M. Lee |
| 27 | 2019-06-30 | $5,600 | Josie Shiff |
| 27 | 2019-07-31 | $5,600 | Jeffrey Halis |
| 27 | 2019-08-12 | $5,600 | David Zaslav |
| 27 | 2019-08-15 | $5,600 | Lauren Santo Domingo |
| 27 | 2019-08-23 | $5,600 | Anna Obrock-Clark |
| 27 | 2019-09-10 | $5,600 | Michael A. Deruosi |
| 27 | 2019-09-24 | $5,600 | Eric Zagar |
| 27 | 2019-09-25 | $5,600 | Josh Targoff |
| 27 | 2019-09-27 | $5,600 | Jill Zalben |
| 27 | 2019-09-30 | $5,600 | Anil Kapoor |
| 27 | 2019-09-30 | $5,600 | Scott A. Fields |
| 27 | 2019-11-07 | $5,600 | Matthew Degiaimo |
| 27 | 2019-11-12 | $5,600 | Raymond A. Torrella |
| 27 | 2019-11-28 | $5,600 | Deena Glassman |
| 27 | 2019-11-28 | $5,600 | Michael Presson |
| 27 | 2019-12-01 | $5,600 | Jennifer Steans |
| 27 | 2019-12-01 | $5,600 | Jim Kastenholz |
| 27 | 2019-12-12 | $5,600 | Kate Eichel |
| 27 | 2019-12-30 | $5,600 | Cathy Onufrychuk |
| 27 | 2019-12-31 | $5,600 | Gary Jacobs |
| 27 | 2019-12-31 | $5,600 | Greg Baird |
| 78 | 2019-02-19 | $5,500 | Lucas Visconti |
| 78 | 2019-02-26 | $5,500 | John H. Scully |
| 78 | 2019-02-26 | $5,500 | Regina K. Scully |
| 78 | 2019-02-26 | $5,500 | Steven G. Rubenstein |
| 78 | 2019-03-15 | $5,500 | Stephen Bing |
| 78 | 2019-03-29 | $5,500 | Virginia Ranger |
| 78 | 2019-04-02 | $5,500 | Charnjit Singh |
| 78 | 2019-04-02 | $5,500 | Dolly Chugh |
| 78 | 2019-04-04 | $5,500 | Raymond J. McGuire |
| 78 | 2019-06-10 | $5,500 | John Lyons |
| 78 | 2019-06-28 | $5,500 | Harriette B. Fields |
| 78 | 2019-09-24 | $5,500 | Jennifer Rice |
| 78 | 2019-09-30 | $5,500 | John T. Scerbo |
| 78 | 2019-11-14 | $5,500 | Roswitha Mueller |
| 78 | 2019-12-11 | $5,500 | James C. Zelter |
| 93 | 2019-02-01 | $5,400 | Brooke Soffer |
| 93 | 2019-02-01 | $5,400 | Donald Sussman |
| 93 | 2019-02-02 | $5,400 | Ellen Levy |
| 93 | 2019-02-04 | $5,400 | Steven White |
| 93 | 2019-02-06 | $5,400 | Ariel Nessel |
| 93 | 2019-02-19 | $5,400 | Edwin N. Ordway Jr. |
| 93 | 2019-02-19 | $5,400 | Michael Kalisch |
| 93 | 2019-02-19 | $5,400 | Miriam Kizelnik |








