In 2024, 37 of the 38 H-1B petitions submitted by employers classified under the Retail Trade industry located across Newark Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.4%, which is lower than the average in New Jersey across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.9%, slightly higher than 2023’s 97.1%. Across the publication area, employers across all industries submitted 505 petitions during the same period, with an approval rate of 99.6%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Finance and Insurance industry led the H-1B filings in Newark Reporter publication area during 2024, with 210 petitions (41.6% of all submissions), and an approval rate of 100%. Meanwhile, the Information industry was the second largest contributor, filing 110 petitions (21.8% of the total), with an approval rate of 100%.
The employers in the Retail Trade sector in Newark Reporter publication area included Audible, Inc. with 31 petitions, Apollo Pharmacy RX, LLC, and Medbox Pharmacy, LLC with two petitions each during 2024.
Audible, Inc. and Apollo Pharmacy RX, LLC with three other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Retail Trade sector saw a 71.4% decrease in the number of H-1B petitions across Newark Reporter publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Finance and Insurance | 210 | 41.6% | 100% | 0% |
| 2 | Information | 110 | 21.8% | 100% | 0% |
| 3 | Wholesale Trade | 57 | 11.3% | 98.2% | 1.8% |
| 4 | Retail Trade | 38 | 7.5% | 97.4% | 2.6% |
| 5 | Professional, Scientific, and Technical Services | 37 | 7.3% | 100% | 0% |
| 6 | Educational Services | 29 | 5.7% | 100% | 0% |
| 7 | Health Care and Social Assistance | 10 | 2% | 100% | 0% |
| 8 | Manufacturing | 5 | 1% | 100% | 0% |
| 9 | Utilities | 4 | 0.8% | 100% | 0% |
| 10 | Construction | 2 | 0.4% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Audible, Inc. | Retail Trade, Information | 125 | 100% | 0% |
| Broadridge Financial Solutions, Inc. | Finance and Insurance | 104 | 100% | 0% |
| The Prudential Insurance Company of America | Finance and Insurance, Health Care and Social Assistance | 80 | 100% | 0% |
| Panasonic Corporation of North America | Wholesale Trade | 56 | 100% | 0% |
| New Jersey Institute of Technology | Educational Services | 20 | 100% | 0% |
| Webmd, LLC | Information, Health Care and Social Assistance | 12 | 100% | 0% |
| Standard Chartered Bank | Finance and Insurance | 11 | 100% | 0% |
| Horizon Blue Cross Blue Shield of New Jersey | Finance and Insurance | 7 | 100% | 0% |
| Pgim, Inc. | Finance and Insurance | 7 | 100% | 0% |
| Rutgers the State University of NJ | Educational Services | 7 | 100% | 0% |
| Technoid9, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Vandoo, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Technologic Solutions, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| Pseg Services Corporation | Utilities | 3 | 100% | 0% |
| Panasonic Energy Corporation of No | Manufacturing | 3 | 100% | 0% |
| New Jersey Innovation Institute | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Mercury Healthcare, Inc. | Professional, Scientific, and Technical Services, Information | 3 | 100% | 0% |
| Active Design Group Engineering Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Holsman Healthcare, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Apollo Pharmacy RX, LLC | Retail Trade | 2 | 100% | 0% |
| Saint Michaels Medical Center | Health Care and Social Assistance | 2 | 100% | 0% |
| Pulsepoint, Inc. | Information | 2 | 100% | 0% |
| Prudential International Insurance Service Company, LLC | Finance and Insurance | 2 | 100% | 0% |
| Polymer Processing Institute | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Io Connect Services, LLC | Educational Services | 2 | 100% | 0% |
| Mccarter English, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Medbox Pharmacy, LLC | Retail Trade | 2 | 100% | 0% |
| Neenopal, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Newark Beth Israel Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| VC Renewables, LLC | Utilities | 1 | 100% | 0% |
| Alban Construction, LLC | Construction | 1 | 100% | 0% |
| American Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Newark Community Health Centers in | Health Care and Social Assistance | 1 | 100% | 0% |
| Artek Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cerbrec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sills Cummis and Gross, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mars Information Services, Inc. | Information | 1 | 100% | 0% |
| Comito Associates Architecture, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Royal Canin USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Regal Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
| Nichem Company | Manufacturing | 1 | 100% | 0% |
| Dash Auto Gallery, Inc. | Retail Trade | 1 | 100% | 0% |
| Net2phone 2 0 America, Inc. | Information | 1 | 100% | 0% |
| KS Engineers, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pgim Quantitative Solutions, LLC | Finance and Insurance | 1 | 100% | 0% |
| Pgim Portfolio Advisory, LLC | Finance and Insurance | 1 | 100% | 0% |
| Konicy Corporation | Retail Trade | 1 | 0% | 100% |
| Peri Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| New Jersey Office of the Chief State Medical Examiner | Health Care and Social Assistance | 1 | 100% | 0% |
| JC Food System, Inc. | Wholesale Trade | 1 | 0% | 100% |
| NVA Group, LLC | Construction | 1 | 100% | 0% |







