Census Bureau: More women than men in Essex County in 2021

Census Bureau: More women than men in Essex County in 2021
USCB Associate Director for Communications Ditas M. Katague — United States Census Bureau
0Comments

Of the 852,720 people living in Essex County, New Jersey in 2021, 51.6% (439,894) were women and 48.4% (412,826) were men, according to U.S. Census Bureau data obtained by Newark Reporter.

Data showed the average age for women in Essex County in 2021 was 39 years, lower than the national average of 40 for women.

According to census data, women aged 18 and over outnumbered men in the same age group by 12,033. Meanwhile, in the 65 and over group, there were 48,245 men and 67,678 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Essex County.

Gender Composition of Essex County Population in 2021
Essex County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 27,124 25,988 25,831 4.4% 0.6%
Under 5 Male 28,220 26,990 26,884 4.6% 0.4%
5 to 9 Female 26,883 25,250 24,669 6.5% 2.4%
5 to 9 Male 29,856 27,059 26,717 10.3% 1.3%
10 to 14 Female 29,288 26,677 27,040 9.8% -1.3%
10 to 14 Male 29,086 27,150 27,211 7.1% -0.2%
15 to 17 Female 16,527 15,239 15,300 8.5% -0.4%
15 to 17 Male 17,058 15,675 15,714 8.8% -0.2%
18 and 19 Female 9,948 9,344 9,494 6.5% -1.6%
18 and 19 Male 10,659 9,892 9,953 7.8% -0.6%
20 Female 5,908 5,788 5,871 2.1% -1.4%
20 Male 5,121 5,034 5,344 1.7% -5.8%
21 Female 5,234 4,858 4,949 7.7% -1.8%
21 Male 6,001 5,275 5,450 13.8% -3.2%
22 to 24 Female 15,495 14,942 15,073 3.7% -0.9%
22 to 24 Male 15,408 15,334 15,323 0.5% < 0.1%
25 to 29 Female 28,961 27,823 27,618 4.1% 0.7%
25 to 29 Male 28,170 27,303 27,093 3.2% 0.8%
30 to 34 Female 29,798 27,746 27,472 7.4% 1%
30 to 34 Male 28,416 26,467 26,037 7.4% 1.7%
35 to 39 Female 30,475 28,291 28,366 7.7% -0.3%
35 to 39 Male 29,191 27,275 26,585 7% 2.6%
40 to 44 Female 31,036 28,999 28,844 7% 0.5%
40 to 44 Male 28,873 26,126 26,903 10.5% -2.9%
45 to 49 Female 30,578 29,106 29,394 5.1% -1%
45 to 49 Male 29,250 27,305 27,452 7.1% -0.5%
50 to 54 Female 30,166 28,478 28,513 5.9% -0.1%
50 to 54 Male 28,804 26,624 26,866 8.2% -0.9%
55 to 59 Female 27,978 26,567 26,849 5.3% -1.1%
55 to 59 Male 27,190 24,450 24,021 11.2% 1.8%
60 and 61 Female 11,337 10,954 10,063 3.5% 8.9%
60 and 61 Male 9,571 8,882 8,987 7.8% -1.2%
62 to 64 Female 15,480 13,846 14,254 11.8% -2.9%
62 to 64 Male 13,707 12,607 12,346 8.7% 2.1%
65 and 66 Female 8,801 7,962 8,165 10.5% -2.5%
65 and 66 Male 7,382 7,111 6,761 3.8% 5.2%
67 to 69 Female 11,926 10,900 10,645 9.4% 2.4%
67 to 69 Male 9,272 8,308 8,846 11.6% -6.1%
70 to 74 Female 16,965 16,124 15,357 5.2% 5%
70 to 74 Male 13,495 12,033 11,107 12.1% 8.3%
75 to 79 Female 11,367 10,830 10,364 5% 4.5%
75 to 79 Male 8,105 7,979 8,057 1.6% -1%
80 to 84 Female 7,898 7,873 8,338 0.3% -5.6%
80 to 84 Male 4,457 4,144 4,045 7.6% 2.4%
85 and over Female 10,721 10,819 10,412 -0.9% 3.9%
85 and over Male 5,534 5,271 4,821 5% 9.3%

Source: US Census Bureau



Related

Ras J. Baraka, Mayor of City of Newark - City of Newark website

Government events this September in City of Newark

The following events are scheduled to take place in City of Newark this month.

Ras J. Baraka, Mayor of City of Newark - City of Newark website

Government event this week in City of Newark: Aug. 24-30

The following event is scheduled to take place in City of Newark this week.

LaMonica McIver, Council President of Nawark City - City of Newark website

Government events this week in City of Newark: Aug. 17-23

The following events are scheduled to take place in City of Newark this week.