25% of households in Newark received food stamps in 2020

25% of households in Newark received food stamps in 2020
0Comments

Newark ranked 18th in New Jersey for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 25,524 Newark households (25 percent) who received food stamps. Newark’s population was 281,917 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Penns Grove, which had 701 of 1,667 households receiving food stamps, 17.1 percent more than Newark. In 2020 the population of Penns Grove was 4,793.

The city with the lowest percentage of households receiving food stamps in the state was Avalon, which had one of 744 households receiving food stamps, 24.9 percent less than Newark. In 2020 the population of Avalon was 1,456.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in New Jersey in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Penns Grove 1,667 701 42.1
2 Salem 2,011 822 40.9
3 Camden 25,411 10,225 40.2
4 Seaside Heights 1,285 511 39.8
5 Passaic 19,817 7,603 38.4
6 Paterson 45,627 15,381 33.7
7 Prospect Park 1,661 551 33.2
8 Laurel Lake 981 304 31
8 Seabrook Farms 545 169 31
10 Burleigh 223 68 30.5
11 Atlantic 15,775 4,668 29.6
12 Port Norris 555 158 28.5
12 Trenton 28,581 8,134 28.5
14 Cedarville 205 58 28.3
15 Bridgeton 6,270 1,734 27.7
16 Pleasantville 6,634 1,791 27
17 Woodlynne 821 217 26.4
18 Newark 102,195 25,524 25
19 Egg Harbor 1,517 361 23.8
20 Phillipsburg 6,135 1,450 23.6
21 Union 25,528 5,761 22.6
22 East Orange 24,210 5,451 22.5
23 Lakewood 10,385 2,318 22.3
24 West Wildwood 221 49 22.2
25 Pomona 2,233 488 21.9
26 Finesville 172 37 21.5
27 Clementon 2,257 482 21.4
28 Gloucester 4,349 920 21.2
29 Haledon 2,912 611 21
30 Woodbine 862 180 20.9
31 West New York 18,951 3,947 20.8
31 Wildwood 2,223 463 20.8
33 Voorhees 458 92 20.1
34 East Newark 776 155 20
35 Asbury Park 7,185 1,424 19.8
36 Keansburg 3,717 723 19.5
37 Perth Amboy 16,527 3,208 19.4
38 Cedar Glen West 936 180 19.2
39 Hope 63 12 19
40 New Brunswick 15,546 2,858 18.4
41 Chesilhurst 492 89 18.1
42 Pine Hill 4,423 769 17.4
43 Pedricktown 162 28 17.3
44 Belvidere 1,116 191 17.1
44 Woodbury 4,050 694 17.1
46 Guttenberg 4,634 787 17
47 Lopatcong Overlook 332 56 16.9
48 Cape May Court House 2,106 352 16.7
48 Teterboro 36 6 16.7
50 Carneys Point 2,900 478 16.5
50 South Toms River 1,049 173 16.5
52 Dover 5,879 951 16.2
53 Bloomsbury 360 58 16.1
54 Millville 11,500 1,845 16
55 Bayonne 24,784 3,950 15.9
56 Elizabeth 41,729 6,594 15.8
56 Vineland 21,199 3,349 15.8
58 Swedesboro 915 144 15.7
59 Jersey 103,880 16,096 15.5
60 Belleplain 201 31 15.4
61 Westville 1,764 269 15.2
62 Flemington 1,672 252 15.1
63 Brooklawn 813 122 15
64 Sussex 779 115 14.8
65 Long Branch 12,098 1,783 14.7
65 Pemberton 626 92 14.7
65 Pine Ridge at Crestwood 1,571 231 14.7
68 Deal 227 33 14.5
69 Lindenwold 7,679 1,104 14.4
69 Plainfield 15,626 2,255 14.4
71 Ocean Gate 680 96 14.1
71 Shiloh 135 19 14.1
73 Lawnside 1,178 164 13.9
74 Wrightstown 277 38 13.7
75 Beverly 822 112 13.6
75 Lodi 8,825 1,199 13.6
77 Freehold 4,193 564 13.5
78 Barnegat 1,286 172 13.4
78 Browns Mills 3,681 495 13.4
80 Collings Lakes 487 65 13.3
81 Magnolia 1,764 233 13.2
82 Paulsboro 2,630 344 13.1
83 Delaware Park 154 20 13
83 Runnemede 3,123 407 13
85 Anderson 116 15 12.9
86 Clifton 29,863 3,783 12.7
87 Farmingdale 514 65 12.6
88 Kearny 13,710 1,694 12.4
89 Carteret 8,036 987 12.3
90 Bellmawr 4,491 546 12.2
91 Linden 14,728 1,784 12.1
91 Moonachie 836 101 12.1
93 Burlington 3,712 446 12
93 Roselle 7,445 892 12
95 Newton 3,459 410 11.9
96 North Middletown 998 117 11.7
96 Rahway 11,621 1,354 11.7
98 Dunellen 2,408 277 11.5
98 Garfield 11,629 1,343 11.5
98 Lakehurst 1,009 116 11.5


Related

Ras J. Baraka, Mayor of City of Newark - City of Newark website

Government events this September in City of Newark

The following events are scheduled to take place in City of Newark this month.

Ras J. Baraka, Mayor of City of Newark - City of Newark website

Government event this week in City of Newark: Aug. 24-30

The following event is scheduled to take place in City of Newark this week.

LaMonica McIver, Council President of Nawark City - City of Newark website

Government events this week in City of Newark: Aug. 17-23

The following events are scheduled to take place in City of Newark this week.